PT INDIRA DWI MITRA One.Ki Screw Air Compressor
PT INDIRA DWI MITRA We work closely with our suppliers, trade associations and various government agencies to provide reliable products and excellent services all these years.
We aim to provide total solutions to meet the demands of our industries. With our combined experiences of the Product Specialist team that are dedicated to their crafts, along with our creative thinking and solid business principles, Sumber strives to provide turnkey solutions to our customers and dealers.
Sumber takes pride in maintaining good rapport with our customers built on mutual trusts with the support of our loyal employees whom have given a great part of their career life to Sumber. A legacy left behind by the late Chairman, we will practise honest business and continuously develop new partnership in products and services.
Products
Oil-Injected AirCompressor Air Dryer / Air Filter
Components
Customised air filter with two-stage filtering system. Oil filters from MANN-FILTER to purify oil of dirt and solid particles.
HIGH QUALITY aluminium fins and copper coil materials with effective heat dissipation to ensure the perfect cooling efficiency.
HANBELL air-end with their own patented profile to enhance the volume efficiency and displacement, and reduce the vibration and noise.
OPTIMUM system design to reduce pressure drops and save energy. Acoustic enclosures reduce sound levels.
ABB electrical control system providing a reliable air compressor operation with proper labelled wiring.
Denmark DANFOSS pressure sensor and Italy ODE solenoid valve ensuring stable running operation of air compressors.
SKF bearings are selected for their robustness because of the enduring environment the air compressor motor is being operated in.
High efficiency ZODA motor with IP54 protection (against particles and fair amount of protection against water) and Class F insulation.
INOVANCE inverter is used with our variable frequency screw air compressors. Variable speed drive improves energy saving efficiency.
Specifications
Model |
Air Delivery (m3/min) | Motor | Air
Outlet |
Weight | Dimensions | |||
7 bar | 8 bar | 10 bar | 12.5 bar | kW | Kg | (L x W x H) mm | ||
Oil-Injected: Belt Driven Double Screw Air Compressor | ||||||||
B10A | 1.1 | 1 | 0.85 | 0.7 | 7.5 | 3/4” | 350 | 850x640x880 |
B15A | 1.8 | 1.65 | 1.5 | 1.3 | 11 | 1” | 450 | 1150x750x1180 |
B20A | 2.4 | 2.2 | 2.1 | 1.8 | 15 | 1” | 460 | 1150x750x1180 |
B25A | 3.1 | 2.9 | 2.7 | 2.3 | 18.5 | 1” | 620 | 1200x880x1450 |
B30[A/W] | 3.8 | 3.6 | 3.2 | 2.5 | 22 | 1” | 640 | 1200x880x1450 |
B40[A/W] | 5.3 | 5 | 4.3 | 3.6 | 30 | 1 1/4” | 900 | 1250x1000x1360 |
B50[A/W] | 6.6 | 6.2 | 5.7 | 4.6 | 37 | 1 1/4” | 1060 | 1350x1000x1640 |
B60[A/W] | 8 | 7.7 | 6.9 | 6 | 45 | 1 1/2” | 1150 | 1300x1000x1470 |
B75[A/W] | 10.5 | 9.8 | 8.7 | 7.3 | 55 | 2” | 1750 | 1950x1320x1570 |
B100[A/W] | 13.6 | 13 | 11.3 | 10.1 | 75 | 2” | 1840 | 1950x1320x1570 |
B120[A/W] | 16.2 | 15.4 | 13.2 | 11.2 | 90 | 2” | 2030 | 2100x1320x1700 |
Model |
Air Delivery (m3/min) | Motor | Air
Outlet |
Weight | Dimensions | |||
7 bar | 8 bar | 10 bar | 12.5 bar | kW | Kg | (L x W x H) mm | ||
Oil-Injected: Direct Driven Double Screw Air Compressor | ||||||||
D25[A/W] | 3.1 | 2.9 | 2.7 | 2.3 | 18.5 | 1 1/4” | 640 | 1380x850x1150 |
D30[A/W] | 3.8 | 3.6 | 3.2 | 2.5 | 22 | 1 1/4” | 640 | 1380x850x1150 |
D40[A/W] | 5.3 | 5 | 4.3 | 3.6 | 30 | 1 1/4” | 900 | 1450x900x1220 |
D50[A/W] | 6.6 | 6.2 | 5.7 | 4.6 | 37 | 1 1/2” | 1060 | 1595x1000x1365 |
D60[A/W] | 8 | 7.7 | 6.9 | 6 | 45 | 1 1/2” | 1150 | 1595x1000x1450 |
D75[A/W] | 10.5 | 9.8 | 8.7 | 7.3 | 55 | 2” | 1750 | 2100x1250x1700 |
D100[A/W] | 13.6 | 13 | 11.3 | 10.1 | 75 | 2” | 1840 | 2100x1250x1700 |
D120[A/W] | 16.2 | 15.4 | 13.2 | 11.2 | 90 | 2” | 2030 | 2100x1250x1700 |
D150[A/W] | 20.8 | 19.5 | 16.5 | 13.7 | 110 | DN65 | 2920 | 2545x1450x1900 |
D175[A/W] | 24 | 23 | 20 | 15.5 | 132 | DN65 | 3200 | 2545x1450x1900 |
D200[A/W] | 27.8 | 26 | 23.5 | 19.5 | 160 | DN65 | 3600 | 2790x1550x2000 |
D250[A/W] | 32.5 | 31 | 26 | 21.6 | 185 | DN80 | 3780 | 2790x1550x2000 |
D270[A/W] | 34.5 | 33 | 28 | 23.5 | 200 | DN80 | 4400 | 2850x1700x2000 |
D300[A/W] | 38 | 36.5 | 32 | 27 | 220 | DN100 | 4930 | 3150x2000x2120 |
D330[A/W] | 43 | 40.5 | 36.5 | 32 | 250 | DN100 | 5450 | 3150x2000x2120 |
D375[A/W] | 51.5 | 50 | 45 | 37 | 280 | DN125 | 6150 | 4000x2000x2100 |
D420[A/W] | 56 | 55 | 49 | 41 | 315 | DN125 | 7500 | 4600x2300x2400 |
D470[A/W] | 64 | 62 | 54 | 46 | 355 | DN150 | 8100 | 4600x2300x2400 |
D550[A/W] | 73 | 70 | 61 | 52 | 400 | DN150 | 8400 | 5000x2350x2400 |
D600[A/W] | 81 | 79 | 70 | 59 | 450 | DN150 | 9000 | 5500x2590x2800 |
D670[A/W] | 89 | 87 | 77 | 67 | 500 | DN200 | 9500 | 5500x2590x2800 |
D750[A/W] | 102 | 98 | 87 | 77 | 560 | DN200 | 10000 | 6500x2700x3000 |
ENERGY SAVINGS. Variable frequency can efficiently maintain steady discharge of pressure in widely varying loads, thereby reducing power cost.
REDUCING POWER SURGES from ‘soft starting’ motors, eliminating high inrush currents.
Delivering a more CONSTANT PRESSURE & FLOW RATE.
Model |
Air Delivery (m3/min) | Motor | Air
Outlet |
Weight | Dimensions | |||
7 bar | 8 bar | 10 bar | 12.5 bar | kW | Kg | (L x W x H) mm | ||
Oil-Injected: Direct Driven VSD Screw Air Compressor | ||||||||
D30[A/W]V | 1.52 – 3.8 | 1.4 – 3.6 | 1.28 – 3.2 | 1.08 – 2.5 | 22 | 1 1/4” | 665 | 1380x850x1150 |
D40[A/W]V | 2.08 – 5.3 | 2.0 – 5.0 | 1.72 – 4.3 | 1.48 – 3.6 | 30 | 1 1/4” | 925 | 1450x900x1220 |
D50[A/W]V | 2.56 – 6.6 | 2.4 – 6.2 | 2.2 – 5.7 | 1.84 – 4.6 | 37 | 1 1/2” | 1110 | 1595x1000x1365 |
D60[A/W]V | 3.2 – 8.0 | 3.08 – 7.7 | 2.6 – 6.9 | 2.16 – 6.0 | 45 | 1 1/2” | 1210 | 1595x1000x1450 |
D75[A/W]V | 4.2 – 10.5 | 3.92 – 9.8 | 3.4 – 8.7 | 2.84 – 7.3 | 55 | 2” | 1810 | 2100x1250x1700 |
D100[A/W]V | 5.4 – 13.6 | 5.16 – 13.0 | 4.4 – 11.3 | 3.76 – 10.1 | 75 | 2” | 1900 | 2100x1250x1700 |
D120[A/W]V | 6.4 – 16.2 | 6.16 – 15.4 | 5.6 – 13.2 | 4.6 – 11.2 | 90 | 2” | 2190 | 2100x1250x1700 |
D150[A/W]V | 8.32 – 20.8 | 7.8 – 19.5 | 6.3 – 16.5 | 5.2 – 13.7 | 110 | DN65 | 3030 | 2500x1550x1900 |
D175[A/W]V | 9.6 – 24.0 | 9.2 – 23.0 | 7.4 – 20.0 | 5.8 – 15.5 | 132 | DN65 | 3320 | 2545x1450x1900 |
D200[A/W]V | 11.08 – 27.8 | 10.2 – 26.0 | 9.0 – 23.5 | 7.32 – 19.5 | 160 | DN65 | 3720 | 2790x1550x2000 |
D250[A/W]V | 13.0 – 32.5 | 12.4 – 31.0 | 9.8 – 26.0 | 8.0 – 21.6 | 185 | DN80 | 3930 | 2790x1550x2000 |
Water-Injected
Model |
Air Delivery (m3/min) | Motor | Air
Outlet |
Weight | Dimensions | |||
7 bar | 8 bar | 10 bar | 12.5 bar | kW | Kg | (L x W x H) mm | ||
Water-Injected: Oil-Free Direct Driven VSD Air Compressor | ||||||||
W15AV | 0.68 – 1.8 | 0.64 – 1.65 | 0.56 – 1.5 | 0.48 – 1.3 | 11 | 1″ | 540 | 1300x 800×1300 |
W20AV | 0.96 – 2.4 | 0.88 – 2.2 | 0.84 – 2.1 | 0.68 – 1.8 | 15 | 1″ | 650 | 1620x1004x1410 |
W25AV | 1.24 – 3.1 | 1.16 – 2.9 | 1.08 – 2.7 | 0.88 – 2.3 | 18.5 | 1″ | 840 | 1600x910x1350 |
W30AV | 1.52 – 3.8 | 1.4 – 3.6 | 1.28 – 3.2 | 1.08 – 2.5 | 22 | 1 1/4″ | 870 | 1450x1000x1560 |
W40AV | 2.08 – 5.3 | 2.0 – 5.0 | 1.72 – 4.3 | 1.48 – 3.6 | 30 | 1 1/4″ | 980 | 1950x1050x1432 |
W50AV | 2.56 – 6.6 | 2.4 – 6.2 | 2.2 – 5.7 | 1.84 – 4.6 | 37 | 1 1/2″ | 1000 | 1700x1100x1630 |
W60AV | 3.2 – 8.0 | 3.08 – 7.7 | 2.6 – 6.9 | 2.16 – 6.0 | 45 | 1 1/2″ | 1060 | 2150x1300x1590 |
W75WV | 4.2 – 10.5 | 3.92 – 9.8 | 3.4 – 8.7 | 2.84 – 7.3 | 55 | 2″ | 1250 | 2200x1400x1540 |
W100WV | 5.4 – 13.6 | 5.16 – 13.0 | 4.44 – 11.6 | 3.76 – 10.1 | 75 | 2″ | 1480 | 2400x1450x1740 |
W120WV | 6.4 – 16.2 | 6.16 – 15.4 | 5.6 – 13.2 | 4.6 – 11.2 | 90 | 2″ | 2030 | 2550x1400x1605 |
W150WV | 8.32 – 20.8 | 7.8 – 19.5 | 6.3 – 16.5 | 5.2 – 13.7 | 110 | DN65 | 2450 | 2700x1550x1750 |
W175WV | 9.6 – 24.0 | 9.2 – 23.0 | 7.4 – 20.0 | 5.8 – 15.5 | 132 | DN65 | 2850 | 2600x1650x1750 |
W200WV | 11.08 – 27.8 | 10.2 – 26.0 | 9.0 – 23.5 | 7.32 – 19.5 | 160 | DN65 | 3750 | 3300x2200x2000 |
W270WV | 13.6 – 34.5 | 12.8 – 33.0 | 11.2 – 28.0 | 9.4 – 23.5 | 200 | DN80 | 4100 | 3300x2200x2000 |
W330WV | 17.2 – 43.0 | 16.2 – 40.5 | 13.6 – 36.5 | 12.0 – 32.0 | 250 | DN100 | 4750 | 3670x2070x2370 |
|
7 bar = 100 psig | 8 bar = 116 psig | 10 bar = 145 psig | 12.5 bar = 181 psig
Voltage: 415V 50Hz 3Ph etc. | Product appearances and specifications are subject to change without notice.
Model | Bar | Air Flow | Noise | Motor | Air
Outlet |
Weight | Dimensions |
m3/min | dB(A) | kW | Kg | (L x W x H) mm | |||
Belt Driven Scroll Air Compressors with Cabinet | |||||||
B5S | 9.5 | 0.38 | 58±2 | 3.7 | ½” | 150 | 680x690x840 |
B7.5S | 9.5 | 0.6 | 58±2 | 5.5 | ½” | 160 | 680x690x840 |
B10S | 9.5 | 0.76 | 60±2 | 7.5 | ¾” | 400 | 1250x810x1180 |
B15S | 9.5 | 1.2 | 60±2 | 11 | ¾” | 440 | 1250x810x1180 |
B20S | 9.5 | 1.52 | 60±2 | 15 | ¾” | 700 | 1600x1250x1240 |
B30S | 9.5 | 2.4 | 65±2 | 22 | 1″ | 820 | 1600x1250x1240 |
B37S | 9.5 | 3.0 | 65±2 | 27.5 | 1½” | 1000 | 1600x1250x1650 |
B45S | 9.5 | 3.6 | 65±2 | 33 | 1½” | 1200 | 1600x1250x1650 |
B52S | 9.5 | 4.2 | 65±2 | 38.5 | 1½” | 1400 | 2320x1450x1740 |
B60S | 9.5 | 4.8 | 65±2 | 44 | 1½” | 1520 | 2320x1450x1740 |
B67S | 9.5 | 5.4 | 65±2 | 49.5 | 1½” | 1650 | 2320x1450x1740 |
Model | Bar | Air Flow | Noise | Motor | Air
Outlet |
Weight | Dimensions |
m3/min | dB(A) | kW | Kg | (L x W x H) mm | |||
Belt Driven Scroll Air Compressors without Cabinet | |||||||
B5Sx | 9.5 | 0.38 | 60±2 | 3.7 | ½” | 70 | 657x420x336 |
B7.5Sx | 9.5 | 0.6 | 60±2 | 5.5 | ½” | 98 | 850x500x380 |
Please check with us for other specifications.
Operation control mode: Pressure start and stop. | Type of motor: Three-phase asynchronous motors. | 9.5 bar = 137 psig.
Voltage: 415V 50Hz 3Ph etc. | Product appearances and specifications are subject to change without notice. 8
Auto Drain
One.ki® Zero Air Loss Condensate Drain, a motorised ball valve type used in draining compressor air tanks, dryers and filters. Auto drains are used to replace manual drains that are normally standard equipment on compressor tanks.
200AH 200A 500A 1500A
Model | Working Bar | Inlet | Outlet | Weight (Kg) | Compressor | Dryer | Filter |
(m3/min) (Max) | |||||||
200AH | 0 – 45 | ½” | ½” | 1.5 | 30 | 60 | 300 |
200A | 0 – 16 | ½” | ½” | 1.5 | 30 | 60 | 300 |
500A | 0 – 16 | ¾” | ½” | 3.5 | 95 | 190 | 1000 |
1500A | 0 – 16 | ¾” | ½” | 4.5 | 300 | 600 | 3000 |
Product appearances and specifications are subject to change without notice.
OneSolution
Service
all brands of Compressed Air Equipment by experienced service engineers.
One.ki® Air Compressor, Zero-Air Loss Auto Drain, Line Filter,Air Dryer, etc.
Sales, Rental & Repairs
for Compressor, Air Dryer, Line Filter, Gang Control,etc.
Evaluation of your current compressed air system.
Air Receiver Tank
Sales, Service and Testing.
Electrical Motor, Inverter, Switch, Breaker, Wire Rope & Chain Hoist.
Plant / Facility We provide product and services for your plant and facility needs.
Air Piping Installation New, Repair or Upgrade.
– Air Compressor – Inverter – Wire Rope & Chain Hoist –
– Circuit Breaker – Induction Motor – Servicing – Spare Part –