Thermal Oil Heater Capacity 200.000Kcal/h
Yours faithfully | |||||||||
We hereby submit a price quote for the Thermal Oil Heater 200Mcal/h attached as follows: |
A | Thermal Oil Heater 200.000 kcal/h Koplet set unit | ||||||
Type | : | IDM 200 | |||||
Model | : | Horizontal | |||||
Energy out put | : | 200.000 kcal/h | |||||
Disegind pressure | : | 7 bar | |||||
Insullation | : | Rock wool # 100 | |||||
Inlet/ Outlet | : | DN 40 PN 16 | |||||
Flue gas outlet | : | ᶲ 350 | |||||
Accessories | |||||||
B | Base frame UNP.100 | ||||||
͢ | Fuel tank 200 liter dan support | ||||||
Strorage tank 200 liter dan support | |||||||
Chimney 6 meter | |||||||
1 set pemipaan di area thermal oil heater lengkap dengan instrumentasi. | |||||||
2 pcs Globe valve DN40 PN16 | |||||||
3 pcs globe valve DN40 PN16 | |||||||
1 pcs strainer DN 40 | |||||||
1 pcs pressure guage 0-16bar | |||||||
1 temp gauge 0 -300c | |||||||
5 ball valve DN 15 | |||||||
3 tubular level glass | |||||||
1 level switch expansion tank | |||||||
C | Circulation Pump | ||||||
Complete with skid | |||||||
Brand /KSB Germany | |||||||
Electrator motor electrim 5.5 kw/3ph/380/2 pole | |||||||
D | Expantion Tank | ||||||
Volume | : | 200liter | |||||
Diemeter | : | 570 | |||||
Lenggth | : | 1000 | |||||
Inlet & Outlet | : | DN50 | |||||
E | Oil Burner | ||||||
Brand | : | FBR/Riello/Baltur (Mfg Italy | |||||
Type | : | Press GW /equivalent burner FBR/Baltur made Italy | |||||
Capacity | : | 100 -300kW | |||||
Fuel | : | Light Oil | |||||
Adapun harga set thermal oil heater | |||||||
A. Thermal Oil Heater 200.000 kcal/h | |||||||
B. Base frame UNP150 | |||||||
C. Circulation Pump | |||||||
D. Expantion Tank | |||||||
E. Oil Burner |
Information | : | ||||||||||
Delivery | : | Jabotabek stamps | |||||||||
Payment | : | Down Payment * 50% | |||||||||
: | 50% before the goods are shipped | ||||||||||
Vadility | 4 Weeks | ||||||||||
Status unit | : | indent 4 weeks | |||||||||
Work | : | 2 weeks after receiving the down payment (for the purchase of an oil pump, burner, and other instrumentation | |||||||||
Warranty | : | 1 year after installed or 18 months after the goods are sent | |||||||||
That’s our offer, thank you for your attention and cooperation | |||||||||||
PT. Indira Dwi Mitra | |||||||||||
Ratman | |||||||||||
(WA) 0813 88 666 204 |