Thermal Oil Heater 1000 Mcal/h ( Riello Oil Burner)\
|
|||||||||
Bersama ini kami sampaikan penawaran harga Thermal Oil Heater terlampir sebagai berikut: |
1 | Thermal Oil Heater 1000 Mcal/h ( Riello oil Burner) | |||||||||
Thermal Capacity | 1.000.000 | Kcal/h | ||||||||
Coil Pipe Heater Benteler Germany dan Setara | 60,3×3,2 | mm | ||||||||
Efficiency at 100 % of the load | 88 +- | % | ||||||||
Design Temperature | 300 | °C | ||||||||
Test Pressure | 10 | barg | ||||||||
Max.thermal fluid temperature | 280 | °C | ||||||||
Pessure drop fluid temperature ΔP | 1,1 | bar | ||||||||
Max ΔΤ between outlet and inlet temp | 30 | °C | ||||||||
Length (TOH Only) | 3.950 | mm | ||||||||
Width(TOH Only) | 1.940 | mm | ||||||||
Height (TOH Only) | 2.250 | mm | ||||||||
Thermal oil inlet flange | 80 | DN | ||||||||
Thermal oil outlet flange | 80 | DN | ||||||||
Thermal oil drain flange | 25 | DN | ||||||||
Termal Oil Volume in the boiler | 540 | liter | ||||||||
Boiler empty weight | 2.800 | Kg | ||||||||
Consumption Gas (LNG) Load 100% | 105 | Nm³/h | ||||||||
Sirkulasi Pump Charateristics ,Flow rate | 100 | m³/h | ||||||||
Pump Head | 60 | meter | ||||||||
Instalasi total electric power | 22 | KW | ||||||||
Insulation Calding Stainless | 1 | lot | ||||||||
Pessure Guage With Switch – Wika | 2 | Unit | ||||||||
Temperatur Control ( Jumo Germany) | 3 | unit | ||||||||
Box Panel ( Scheneider France) dan setara | 1 | Unit | ||||||||
2 | Pump Oil Heater SIHI/ KSB (germany) dan setara | 1 | Set | |||||||
3 | Gas Burner Press 4G | 1 | set | |||||||
4 | Expantion tank ( Oil ) C/W Support | 500 | liter | |||||||
5 | Colecting tank ( Sump tank Oil ) | 1.000 | liter | |||||||
6 | Stack (Cerobong) Diameter 320 t.5.5 mm | 6 | Mtr | |||||||
7 | Ari Armaturen Bellow Seal Globe Valve DN80 PN16 | 1 | Ea | |||||||
8 | Ari Armaturen Bellow Seal Strainer DN80 PN16 | 1 | Ea | |||||||
9 | Ari Armaturen Bellow Seal Globe Valve DN 65 PN16 | 3 | Ea | |||||||
12 | Gasket/seal SWG + Mur dan Baut | 1 | lot | |||||||
13 | Pemipaan di area TOH | 1 | lot | |||||||
15 | Isolasi Pipa | 1 | lot | |||||||
16 | Kerangka casis | 1 | lot | |||||||
18 | Commissioning | 1 | lot |
Keterangan | : | Harga belum Termasuk PPN | ||||||||||||
Alat angkat Unloading (porklif/Crane) | ||||||||||||||
Tidak termasuk pekerjaan Sipil | ||||||||||||||
Cable Power dari panel distribution | ||||||||||||||
Belum termasuk pemipaan ke lin produksi akan di tawarkan terpisah | ||||||||||||||
Delivery | : | Prangko sadang Purwakarta | ||||||||||||
Payment | : | 40% Uang Muka | ||||||||||||
40% Sebelu barang dikirim | ||||||||||||||
15% Selesai Pemasangan (Giro 30 Hari) | ||||||||||||||
5% Retensi selama 3 bulan (Giro 90 hari) | ||||||||||||||
Vadility | : | 3 Minggu | ||||||||||||
Pabrikasi | : | 8 -10 Minggu (setelah dapat uang muka) | ||||||||||||
Pemasangan | : | 2 minngu | ||||||||||||
Garansi | : | 1( Satu) tahun atau 18 (delpan belas) bulan setelah barang dikirim | ||||||||||||
Demikian penawaran kami, atas perhatian dan kerjasamanya terimakasih | ||||||||||||||
|
||||||||||||||
Ratman | ||||||||||||||
WA: 0813 88 666 204 |